Prices
|
Meal Prices For the 2025- 2026 School Year: |
Breakfast | Lunch |
|---|---|---|
| Elementary: Grades K-5 | $0.00 | $0.00 |
| Secondary: Grades 6-8 | $0.00 | $0.00 |
| Secondary: Grades: 9-12 | $0.00 | $0.00 |
| Adult / Staff | $3.85 | $5.75 |
| Additional Milk | $0.95 | $0.95 |
| One (1) milk is included with the meal price. Additional milk is considered ala carte. Students may purchase additional milk or any other ala carte item if funds are available. |
Ala Carte
| Students are not allowed to charge ala carte items. Prices shown are for items sold separately and not included in a school meal. |
|
| BEVERAGES: | PRICE |
| Ripple Milk (non-dairy) | $2.00 |
| Milk 8 oz | $0.95 |
| FOOD ITEMS: | PRICE |
| Breakfast Entree (not sold with a meal) | $2.35 (All Schools) |
| Lunch Entree (not sold with a meal) | $3.70 (All Schools) |
| Student Second Breakfast | $3.35 (All Schools) |
| Student Second Lunch |
$4.75 (All Schools) |
Ala Carte Fruit/Veggie $1.00

