Prices
Meal Prices For the 2024- 2025 School Year: |
Breakfast | Lunch |
---|---|---|
Elementary: Grades K-5 | $0.00 | $0.00 |
Secondary: Grades 6-8 | $0.00 | $0.00 |
Secondary: Grades: 9-12 | $0.00 | $0.00 |
Adult / Staff | $3.75 | $5.55 |
Additional Milk | $0.95 | $0.95 |
One (1) milk is included with the meal price. Additional milk is considered ala carte. Students may purchase additional milk or any other ala carte item if funds are available. |
Ala Carte
Students are not allowed to charge ala carte items. Prices shown are for items sold separately and not included in a school meal. |
|
BEVERAGES: | PRICE |
Ripple Milk (non-dairy) | $1.50 |
Milk 8 oz | $0.95 |
FOOD ITEMS: | PRICE |
Breakfast Entree (not sold with a meal) | $2.25 (All Schools) |
Lunch Entree (not sold with a meal) | $3.50 (All Schools) |
Student Second Breakfast | $3.25 (All Schools) |
Student Second Lunch |
$4.55 (All Schools) |
Ala Carte Fruit/Veggie $0.95